Saturday
At Bay Hill Club
Orlando, Fla.
Purse: $20 million
Yardage: 7,466; Par: 72
Third Round
| Daniel Berger | 63-68-72—203 |
| Akshay Bhatia | 70-66-68—204 |
| Collin Morikawa | 66-71-70—207 |
| Sepp Straka | 72-69-66—207 |
| Cameron Young | 67-73-67—207 |
| Min Woo Lee | 69-71-68—208 |
| Ludvig Aberg | 66-71-72—209 |
| Chris Gotterup | 69-71-69—209 |
| Rickie Fowler | 69-69-72—210 |
| Harry Hall | 73-69-68—210 |
| Russell Henley | 70-69-71—210 |
| Bud Cauley | 69-71-71—211 |
| Viktor Hovland | 72-72-67—211 |
| Jordan Spieth | 72-71-68—211 |
| Xander Schauffele | 68-71-73—212 |
| Adam Scott | 68-73-71—212 |
| Sahith Theegala | 70-67-75—212 |
| Michael Thorbjornsen | 70-71-71—212 |
| Jhonattan Vegas | 67-76-69—212 |
| Jacob Bridgeman | 75-69-69—213 |
| Harris English | 69-72-72—213 |
| Si Woo Kim | 71-71-71—213 |
| Maverick McNealy | 70-74-69—213 |
| Alex Noren | 72-72-69—213 |
| Patrick Rodgers | 72-73-68—213 |
| Scottie Scheffler | 70-71-72—213 |
| Matt Fitzpatrick | 74-70-70—214 |
| Ryo Hisatsune | 71-71-72—214 |
| Kurt Kitayama | 69-74-71—214 |
| Corey Conners | 69-74-72—215 |
| Ryan Fox | 68-72-75—215 |
| Nicolai Hojgaard | 72-73-70—215 |
| Billy Horschel | 69-74-72—215 |
| Michael Kim | 75-69-71—215 |
| Lucas Glover | 73-73-70—216 |
| Robert MacIntyre | 72-72-72—216 |
| Matthew McCarty | 75-70-71—216 |
| Taylor Moore | 71-74-72—217 |
| Andrew Novak | 74-72-71—217 |
| Taylor Pendrith | 73-73-71—217 |
| Nicolas Echavarria | 72-74-71—217 |
| Hideki Matsuyama | 70-74-73—217 |
| Andrew Putnam | 73-71-73—217 |
| Max Greyserman | 74-70-74—218 |
| Keith Mitchell | 69-76-73—218 |
| Nick Taylor | 72-72-75—219 |
| Daniel Bennett | 71-71-77—219 |
| Chris Kirk | 73-72-75—220 |
| Tommy Fleetwood | 76-69-76—221 |
| Brian Harman | 73-73-78—224 |
| Austin Smotherman | 74-71-WD |
| Rory McIlroy | 72-68-WD |
Source
Arnold Palmer Invitational presented by Mastercard Scores