Sunday
At Naval Base Coronado
San Diego.
Lap length: 2.20 miles
(Start position in parentheses)
1. (13) Corey Heim, Toyota, 75 laps, 0 points.
2. (12) Bubba Wallace, Toyota, 75, 35.
3. (14) Kyle Larson, Chevrolet, 75, 42.
4. (4) Zane Smith, Ford, 75, 33.
5. (15) AJ Allmendinger, Chevrolet, 75, 45.
6. (16) Chris Buescher, Ford, 75, 39.
7. (23) Ross Chastain, Chevrolet, 75, 33.
8. (24) Riley Herbst, Toyota, 75, 38.
9. (3) Ryan Blaney, Ford, 75, 44.
10. (9) Michael McDowell, Chevrolet, 75, 27.
11. (7) Ryan Preece, Ford, 75, 45.
12. (30) Chase Elliott, Chevrolet, 75, 25.
13. (6) Daniel Suárez, Chevrolet, 75, 28.
14. (26) Denny Hamlin, Toyota, 75, 23.
15. (11) Ty Gibbs, Toyota, 75, 29.
16. (28) John H. Nemechek, Toyota, 75, 21.
17. (22) Chase Briscoe, Toyota, 75, 20.
18. (19) Joey Logano, Ford, 75, 23.
19. (2) Carson Hocevar, Chevrolet, 75, 27.
20. (38) Erik Jones, Toyota, 75, 17.
21. (5) Todd Gilliland, Ford, 75, 23.
22. (31) Austin Cindric, Ford, 75, 15.
23. (39) Cody Ware, Chevrolet, 75, 14.
24. (18) Austin Dillon, Chevrolet, 75, 13.
25. (17) Tyler Reddick, Toyota, 75, 12.
26. (20) Alex Bowman, Chevrolet, 75, 11.
27. (21) Kevin Magnussen, Chevrolet, 75, 11.
28. (36) Jimmie Johnson, Toyota, 75, 9.
29. (35) Josh Berry, Ford, 75, 8.
30. (34) Ty Dillon, Chevrolet, 74, 7.
31. (25) Cole Custer, Chevrolet, 72, 6.
32. (27) William Byron, Chevrolet, 68, 6.
33. (33) Ricky Stenhouse Jr, Chevrolet, garage, 59, 4.
34. (29) Brad Keselowski, Toyota, 59, 3.
35. (32) Noah Gragson, Ford, accident, 37, 2.
36. (10) Austin Hill, Chevrolet, accident, 31, 0.
37. (8) Connor Zilisch, Chevrolet, accident, 31, 3.
38. (1) Shane Van Gisbergen, Chevrolet, accident, 31, 1.
39. (37) Christopher Bell, Toyota, engine, 28, 1.
___
Race Statistics
Average Speed of Race Winner: 70.565 mph.
Time of Race: 3 hours, 36 minutes, 50 seconds.
Margin of Victory: 10.365 seconds.
Caution Flags: 7 for 11 laps.
Lead Changes: 20 among 13 drivers.
Lap Leaders: S.Van Gisbergen 0-3; R.Blaney 4-9; B.Wallace 10-11; S.Van Gisbergen 12-15; R.Blaney 16-20; R.Preece 21-22; C.Zilisch 23-30; A.Hill 31; R.Herbst 32-33; Z.Smith 34-36; K.Larson 37; R.Herbst 38; R.Preece 39-41; C.Buescher 42-47; R.Blaney 48; K.Larson 49-58; C.Hocevar 59-60; C.Buescher 61; C.Hocevar 62-63; T.Reddick 64-72; C.Heim 73-75
Leaders Summary (Driver, Times Led, Laps Led): R.Blaney, 3 times for 12 laps; K.Larson, 2 times for 11 laps; T.Reddick, 1 time for 9 laps; C.Zilisch, 1 time for 8 laps; C.Buescher, 2 times for 7 laps; S.Van Gisbergen, 2 times for 7 laps; R.Preece, 2 times for 5 laps; C.Hocevar, 2 times for 4 laps; C.Heim, 1 time for 3 laps; Z.Smith, 1 time for 3 laps; R.Herbst, 2 times for 3 laps; B.Wallace, 1 time for 2 laps; A.Hill, 1 time for 1 lap.
Wins: T.Reddick, 5; D.Hamlin, 4; C.Elliott, 2; R.Blaney, 1; T.Gibbs, 1; D.Suárez, 1; C.Hocevar, 1; S.Van Gisbergen, 1.
Top 16 in Points: 1. T.Reddick, 716; 2. D.Hamlin, 708; 3. R.Blaney, 583; 4. K.Larson, 536; 5. T.Gibbs, 535; 6. C.Elliott, 534; 7. C.Buescher, 500; 8. D.Suárez, 478; 9. C.Hocevar, 476; 10. C.Briscoe, 431; 11. B.Wallace, 429; 12. C.Bell, 422; 13. W.Byron, 421; 14. E.Jones, 372; 15. A.Cindric, 370; 16. R.Preece, 367.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Source
NASCAR Cup Series Anduril 250 Results